<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nussivo Engineering Consultants &#187; Economy</title>
	<atom:link href="http://nussivo.com/archives/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://nussivo.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Mar 2011 14:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some Companies Moving Manufacturing Jobs Back To America</title>
		<link>http://nussivo.com/archives/157</link>
		<comments>http://nussivo.com/archives/157#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:19:09 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=157</guid>
		<description><![CDATA[USA Today reported yesterday, &#8220;A small but growing band of US manufacturers &#8211; including giants such as General Electric, NCR and Caterpillar- are turning the seemingly inexorable offshoring movement on its head, bringing some production to the US from far-flung locations such as China. Others that were buying components overseas are switching to US suppliers. [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing lifts recovery with year of growth</title>
		<link>http://nussivo.com/archives/151</link>
		<comments>http://nussivo.com/archives/151#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:54:19 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=151</guid>
		<description><![CDATA[This AP article offers some encouraging signs for the manufacturing sector: http://hosted.ap.org/dynamic/stories/U/US_ECONOMY?SITE=CAVIC&#38;SECTION=HOME&#38;TEMPLATE=DEFAULT]]></description>
		<wfw:commentRss>http://nussivo.com/archives/151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Bloom Named U.S. Manufacturing Czar</title>
		<link>http://nussivo.com/archives/29</link>
		<comments>http://nussivo.com/archives/29#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:38:58 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=29</guid>
		<description><![CDATA[It&#8217;s interesting that President Obama named Ron Bloom the senior counselor for manufacturing policy yesterday. You can read about it here. Prior to this appointment, Mr. Bloom was a senior adviser to Treasury Secretary Timothy Geithner and was part of the auto industry task force since February. In naming Bloom to this position, President Obama [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Grows</title>
		<link>http://nussivo.com/archives/27</link>
		<comments>http://nussivo.com/archives/27#comments</comments>
		<pubDate>Fri, 04 Sep 2009 22:10:31 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=27</guid>
		<description><![CDATA[After all the dreary news about layoffs, bankruptcies, and plant shutdowns, I saw a NY Times article the other day showing U.S. manufacturing growth after 18 months of decline. In an index in which a number above 50 indicates growth and below 50 indicates contraction, the Institute for Supply Management in its survey of factories [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma Mountain Business Cluster</title>
		<link>http://nussivo.com/archives/26</link>
		<comments>http://nussivo.com/archives/26#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:00:34 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=26</guid>
		<description><![CDATA[Last night, I had a chance to attend an Open House at the Sonoma Mountain Business Cluster, which is a business incubator. It was a great event and a chance to see old friends and meet new ones. The business cluster is a great concept and is located at Sonoma Mountain Village. Their mission is [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/26/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Signs of Economic Improvement</title>
		<link>http://nussivo.com/archives/25</link>
		<comments>http://nussivo.com/archives/25#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:00:05 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=25</guid>
		<description><![CDATA[It seems as though consumers and businesses have gone on a tear according to an article I saw today. It seems as though national July sales of homes, cars, and capital equipment all spiked, showing their largest increase since 2005. Home sales increased by 10%, and durable goods by 5% and transportation equipment is up [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Confidence Boost</title>
		<link>http://nussivo.com/archives/24</link>
		<comments>http://nussivo.com/archives/24#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:17:59 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=24</guid>
		<description><![CDATA[I saw an article in yesterday&#8217;s Press Democrat about signs of local improvement in business activity and a general sense of economic improvement after the depths to which we sank this past winter and is welcome news after all the gloom &#38; doom we&#8217;ve heard for all too long. The article cites specific examples of [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

