<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nussivo Engineering Consultants &#187; Injury Prevention</title>
	<atom:link href="http://nussivo.com/archives/category/injury-prevention/feed" rel="self" type="application/rss+xml" />
	<link>http://nussivo.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Mar 2011 14:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$14M OSHA Budget Increase for 2011 with Emphasis on Enforcement</title>
		<link>http://nussivo.com/archives/54</link>
		<comments>http://nussivo.com/archives/54#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:27:02 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=54</guid>
		<description><![CDATA[Last week, Hilda Solis, the Secretary of Labor, went through the rationale behind the Department of Labor’s (DOL) FY 2011 budget request, which includes a $14M increase for OSHA. In addition to supporting President Obama’s repeated calls for creating new jobs, the message is crystal clear that the increase’s emphasis will be on enforcement. This [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal/OSHA Top 10 Manufacturing Safety Violations for 2009</title>
		<link>http://nussivo.com/archives/43</link>
		<comments>http://nussivo.com/archives/43#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:16:06 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Blockout]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=43</guid>
		<description><![CDATA[In the last half of 2009, there was plenty of news, budget appropriations, and proposed regulatory changes from OSHA to tighten regulations and increase the focus on compliance in 2010. As always with Safety, the most cost effective approach is to be preventive and proactive rather than take your chances in an inspection or appealing [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventive Medicine is the Best Kind</title>
		<link>http://nussivo.com/archives/40</link>
		<comments>http://nussivo.com/archives/40#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:29:55 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=40</guid>
		<description><![CDATA[If you see this on your front lawn or on your property, chances are that a Cal/OSHA representative will soon be on the scene to investigate. For anyone not familiar with this incident, this is a picture of the crane that toppled in a Santa Rosa neighborhood on November 16th while removing an oak tree. [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/40/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cal/OSHA Recordkeeping Requirements</title>
		<link>http://nussivo.com/archives/38</link>
		<comments>http://nussivo.com/archives/38#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:19:05 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=38</guid>
		<description><![CDATA[Do you have all the Safety records you need and are they up to date if OSHA or Cal/OSHA comes knocking on your door? If so, that’s great. If not, you need to get working on it because knocking on doors is exactly what OSHA plans on doing as part of their National Emphasis Program [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA 2009 Top 10 Violations</title>
		<link>http://nussivo.com/archives/37</link>
		<comments>http://nussivo.com/archives/37#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:59:35 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=37</guid>
		<description><![CDATA[Last week, OSHA released a preliminary report of the top 10 most frequent workplace safety violations. In revealing the list, OSHA said that the number of violations were up almost 30% over the same period in 2008. The final list will be published in December. The workplace violations are: 1. Scaffolding – 9,093 violations. Scaffold [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Focus is Coming for OSHA Compliance</title>
		<link>http://nussivo.com/archives/35</link>
		<comments>http://nussivo.com/archives/35#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:58:49 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=35</guid>
		<description><![CDATA[President Obama nominated David Michaels to head OSHA back in July. Although he hasn’t yet been confirmed, there are many signs on the horizon that OSHA will step up efforts to ensure compliance, including:   ·         Increasing OSHA’s budget by over 10%, or $50.6 million, in part allowing them to hire more than 200 new [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have an Effective Lockout/Blockout Program?</title>
		<link>http://nussivo.com/archives/33</link>
		<comments>http://nussivo.com/archives/33#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:06:46 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Blockout]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[OSHA]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=33</guid>
		<description><![CDATA[Didn’t know that you needed to have a Lockout/Blockout program? Every California employer is required to have one under Cal/OSHA, the purpose of the program being to prevent worker injuries from equipment being energized while working on it.   In 2008, 404 employees were killed in California on the job and 5,071 were killed in [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting While Driving &#8211; This Doesn&#039;t Affect My Business &#8230; or Does It?</title>
		<link>http://nussivo.com/archives/32</link>
		<comments>http://nussivo.com/archives/32#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:53:36 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=32</guid>
		<description><![CDATA[Texting while driving or “distracted driving” is getting a lot of press lately. California’s had its share of serious texting incidents, including last year’s Metrolink commuter train crash, and several recent car crashes attributed to distracted drivers.   As a result of impairment that’s shown by some studies to be worse than DUI, 10 states, [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/32/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Navigating OSHA Compliance Issues in Turbulent Times</title>
		<link>http://nussivo.com/archives/31</link>
		<comments>http://nussivo.com/archives/31#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:02:34 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=31</guid>
		<description><![CDATA[Did you know that Cal/OSHA and the state of California have specific requirements that employers need to take in order to prevent heat illness? Too busy focusing on the day to day operation to also focus on “other issues?”   The state of California has made heat illness prevention a high priority since the weather [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

