<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nussivo Engineering Consultants &#187; Process</title>
	<atom:link href="http://nussivo.com/archives/category/process/feed" rel="self" type="application/rss+xml" />
	<link>http://nussivo.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Mar 2011 14:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Texting While Driving &#8211; This Doesn&#039;t Affect My Business &#8230; or Does It?</title>
		<link>http://nussivo.com/archives/32</link>
		<comments>http://nussivo.com/archives/32#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:53:36 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=32</guid>
		<description><![CDATA[Texting while driving or “distracted driving” is getting a lot of press lately. California’s had its share of serious texting incidents, including last year’s Metrolink commuter train crash, and several recent car crashes attributed to distracted drivers.   As a result of impairment that’s shown by some studies to be worse than DUI, 10 states, [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/32/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Your Process in Control?</title>
		<link>http://nussivo.com/archives/30</link>
		<comments>http://nussivo.com/archives/30#comments</comments>
		<pubDate>Wed, 16 Sep 2009 23:18:01 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=30</guid>
		<description><![CDATA[This is a great question that requires that critical process parameters are actually controlled, or at least measured and monitored. There are many tools that can be used to tell if a process is in control, but it starts with measuring those parameters that are important to the process. It may seem obvious that anything [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Operator Error</title>
		<link>http://nussivo.com/archives/28</link>
		<comments>http://nussivo.com/archives/28#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:31:50 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://nussivo.com/?p=28</guid>
		<description><![CDATA[When people talk about reducing operator errors, the scope of what they’re talking or thinking about can run the gamut from training, to fool-proofing (a.k.a. poka-yoke) a set-up or changeover, to fully automating a process or an assembly line, or even building a new plant.   However, I find it shocking that companies would consider [...]]]></description>
		<wfw:commentRss>http://nussivo.com/archives/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

